SRI TRIPURANTHAKESWARA SWAMY SEVAS | |||
NAME OF THE SEVA | AMOUNT (Rs.) | DESCRIPTION | |
Darshanam | 10 /- | One Person | |
Gothranamarchana | 100 /- | Family | |
Abhishekam | 250 /- | Family | |
Khadgamalarchana | 500 /- | Family | |
Vahanapuja - 2 Wheeler | 50 /- | One Vehicle | |
Vahanapuja - 4 Wheeler | 100 /- | One Vehicle | |
Vahanapuja - Heavy Vehicle | 200 /- | One Vehicle | |
RudhraHomam | 1116 /- | Family | |
Chandi Homam | 1116 /- | Family | |
Annadanam | 1516 /- per year | ||
Tenabhisekam | 250 /- | Family | |
Ugadi,Dussera,Navarathulalo Ubayamu | 2116 /- | ||
Mahanyasa Rudhrabisekam | 350 /- | ||
Ammavari Kukumarchana | 500 /- | Family | |
Bhasmabhisekam | 250 /- |
SRI PARVATHI DEVI PUJAS TIME TABLE | |
PUJAS | TIMINGS |
Kala Puja | 6:00 AM |
Abhishekam | 6:30 AM |
Dharshanam | 7:00 AM |
Bala Bogham | 8:00 AM |
kunkumarchana , Abhishekam | 8:10 AM |
MahaNivedhana | 11:40 AM |
kunkumarchana , Abhishekam | 12:00 AM to 2:00 PM |
TEMPLE CLOSING TIME 2:00 PM to 3:00 PM | |
Dharshanam , Gothranamarchanalu | 3:00 PM to 5:30 PM |
Kala Puja | 5:30 PM |
Bala Bogham | 6:00 PM |
TEMPLE CLOSING TIME AT 7:00 PM |
FESTIVAL : MAHASIVARTHI | |
NAME OF THE SEVAS | TIMINGS |
Mangala Vaeidhyalu | 2:00 AM |
Kalapuja,Mahanyasa Purvaka Akadasa Rudrabishekam Alankarana | 2:30 AM To 4:30 AM |
Balabogham | 4:30 AM |
Dharshanam,Abhisekam | 5:00 AM |
FESTIVAL : VAISHAKA PURNIMA | |
NAME OF THE SEVAS | |
Lakshya Bilvarchana , Pushaparchana | |
FESTIVAL : SRAVANA PURNIMA | |
NAME OF THE SEVAS | |
Lakshya Bilvarchana , Navadhanyarchana | |
FESTIVAL : KARTHIKA PURNIMA | |
NAME OF THE SEVAS | |
Jwala Thoranam , Saharstha Deepalankarana | |